2014
Chief Constable Sue Sim - Expenses 2014
OCTOBER 2014
Expense Description | Amount |
---|---|
Flights & Rail Fare: | £355.42 |
Accommodation: | £482.78 |
Meals and incidentals: | £30.00 |
Other Expenses: | £53.00 |
Recovered Cost: | £0.00 |
TOTAL: | £921.20 |
APRIL 2014
Expense Description | Amount |
---|---|
Flights & Rail Fare: | £388.49 |
Accommodation: | £172.71 |
Meals and incidentals: | £35.00 |
Taxi fare: | £60.00 |
Recovered Cost: | £0.00 |
TOTAL: | £656.20 |
MARCH 2014
Expense Description | Amount |
---|---|
Flights & Rail Fare: | £256.56 |
Taxi fare: | £60.00 |
Recovered Cost: | £0.00 |
TOTAL: | £316.56 |
JANUARY 2014
Expense Description | Amount |
---|---|
Flights, Rail Fare & Taxi: | £252.04 |
Recovered Cost: | £0.00 |
TOTAL: | £252.04 |
Deputy Chief Constable Steve Ashman - Expenses 2014
NOVEMBER 2014
Expense Description | Amount |
---|---|
Flight/Train | £142.91 |
Accommodation: | £206.04 |
Recovered Cost: | £0.00 |
TOTAL: | £348.95 |
Expense Description | Amount |
---|---|
Flight and Heathrow Express: | £293.19 |
Recovered Cost: | £0.00 |
TOTAL: | £293.19 |
JUNE 2014
Expense Description | Amount |
---|---|
Flight/Train: | £331.17 |
Recovered Cost: | £0.00 |
TOTAL: | £331.17 |
MARCH 2014
Expense Description | Amount |
---|---|
Air Fare: | £230.26 |
Car Parking: | £18.71 |
Recovered Cost: | £0.00 |
TOTAL: | £248.97 |
JANUARY 2014
Expense Description | Amount |
---|---|
Accommodation: | £79.78 |
Recovered Cost: | £0.00 |
TOTAL: | £79.78 |
Expense Description | Amount |
---|---|
Accommodation: | £99.00 |
Meals and incidentals: | £35.00 |
Recovered Cost: | £0.00 |
TOTAL: | £134.00 |
Assistant Chief Constable Expenses 2014
Assistant Chief Constable Jo Farrell
No expenses in 2014
Assistant Chief Constable Winton Keenen
SEPTEMBER 2014
Expense Description | Amount |
---|---|
Air Fare: | £92.40 |
Accommodation: | £125.00 |
Recovered Cost: | £0.00 |
TOTAL: | £217.40 |
OCTOBER 2014
Expense Description | Amount |
---|---|
Train: | £151.50 |
Recovered Cost: | £0.00 |
TOTAL: | £151.50 |
Temporary Assistant Chief Constable Gary Calvert
SEPTEMBER 2014
Expense Description | Amount |
---|---|
Air Fare: | £357.98 |
Recovered Cost: | £0.00 |
TOTAL: | £357.98 |
OCTOBER 2014
Expense Description | Amount |
---|---|
Flights & Taxi Fares: | £339.30 |
Recovered Cost: | £0.00 |
TOTAL: | £339.30 |
Assistant Chief Officer Expenses 2014
NOVEMBER 2014
Expense Description | Amount |
---|---|
Train: | £185.34 |
Other Expenses: | £45.90 |
Recovered Cost: | £0.00 |
TOTAL: | £231.24 |